Regent Seven Seas Cruises RSSC - Seven Seas Voyager Cruises 2028 Email us if you want to know our discounts - Luxury Cruises Book Now for the Best Deal ![]() Accommodations RSSC - Following closely in the wake of the Seven Seas Mariner, the new 700-guest Seven Seas Voyager is the world's second all-suite, all-balcony ship and the second to feature a restaurant operated by Le Cordon Bleu® of Paris. There are four main dining venues, surprising for a ship of her size. The Voyager also features some of the highest space and service ratios at sea, and her suites are the largest "lead-in" suites in the industry. CONTACT US - EMAIL US for Personalized Service |
|||
Already Booked Directly with Regent Seven Seas Cruises ? | |||
|
Departure Date | Days |
Itinerary |
|
January 6-23 2028 | 17 | Singapore to Sydney |
|
January 23 February 7 2028 | 15 | Sydney to Auckland |
|
February 7-22 2028 | 15 | Auckland to Sydney |
World Cruises | |||
|
February 7 April 16 2028 | 69 | Auckland to Athens (Piraeus) |
|
February 7 May 13 2028 | 96 | Auckland to Rome (Civitavecchia) |
|
February 7 June 3 2028 | 117 | Auckland to London (Southampton) |
|
February 7 June 13 2028 | 127 | Auckland to Reykjavik |
|
February 7 June 25 2028 | 139 | Auckland to Copenhagen |
|
February 22 March 12 2028 | 19 | Sydney to Singapore |
|
March 12-30 2028 | 18 | Singapore to Dubai |
|
March 30 April 16 2028 | 17 | Dubai to Athens (Piraeus) |
Mediterranean | |||
|
April 16-23 2028 | 7 | Athens (Piraeus) to Istanbul |
|
April 23 May 3 2028 | 10 | Istanbul to Venice |
|
May 3-13 2028 | 10 | Venice to Rome (Civitavecchia) |
|
May 13-20 2028 | 7 | Rome (Civitavecchia) to Barcelona |
|
May 20 June 3 2028 | 14 | Barcelona to London (Southampton) |
Baltic Sea Northern Europe | |||
|
June 3-13 2028 | 10 | London (Southampton) to Reykjavik |
|
June 3-25 2028 | 22 | London (Southampton) to Copenhagen |
|
June 3 July 2 2028 | 29 | London (Southampton) to Stockholm |
|
June 13-25 2028 | 12 | Reykjavik to Copenhagen |
|
June 25 July 2 2028 | 7 | Copenhagen to Stockholm |
|
July 2-12 2028 | 10 | Stockholm to Copenhagen |
|
July 12-22 2028 | 10 | Copenhagen to Stockholm |
|
July 22-29 2028 | 7 | Stockholm to Copenhagen |
|
July 29 August 8 2028 | 10 | Copenhagen to Stockholm |
|
August 8-15 2028 | 7 | Stockholm to Copenhagen |
|
August 15-25 2102 | 10 | Copenhagen to Stockholm |
|
August 25 September 6 2028 | 12 | Stockholm to London (Southampton) |
|
September 6-16 2028 | 10 | London (Southampton) to London (Southampton) |
|
September 16-30 2028 | 14 | London (Southampton) to Barcelona |
Mediterranean | |||
|
September 30 October 7 2028 | 7 | Barcelona to Monte Carlo |
|
October 7-17 2028 | 10 | Monte Carlo to Istanbul |
|
October 17-24 2028 | 7 | Istanbul to Athens (Piraeus) |
|
October 24-31 2028 | 7 | Athens (Piraeus) to Istanbul |
|
October 31 November 14 2028 | 14 | Istanbul to Luxor (Safaga) |
Seven Seas Voyager
Information
Ship Statistics Overall Length: 670 feet Beam (width); 94.5 feet Draft: 23 feet Passengers: 700 Officers: European Crew: 447, European / International Passenger Decks: 9 Shipyard: T. Mariotti, Genoa, Italy Gross Tonnage: 46,000 Cruising Speed: 20 knots Ship's Registry: Bahamas Propulsion System: Dolphin Pod® System |
|||
Regent Seven Seas Cruises Regent Seven Seas Cruises By Date Regent Seven Seas Cruises By Area Regent Seven Seas Cruises By Map |
![]() Regent Seven Seas Cruises - QUOTES - Click HERE Contact us |