Regent Seven Seas Cruises RSSC - Seven Seas Voyager Cruises 2027 Email us if you want to know our discounts - Luxury Cruises Book Now for the Best Deal ![]() Accommodations RSSC - Following closely in the wake of the Seven Seas Mariner, the new 700-guest Seven Seas Voyager is the world's second all-suite, all-balcony ship and the second to feature a restaurant operated by Le Cordon Bleu® of Paris. There are four main dining venues, surprising for a ship of her size. The Voyager also features some of the highest space and service ratios at sea, and her suites are the largest "lead-in" suites in the industry. CONTACT US - EMAIL US for Personalized Service |
|||
Already Booked Directly with Regent Seven Seas Cruises ? | |||
|
Departure Date | Days |
Itinerary |
World Cruises | |||
|
January 13 June 7 2027 | 145 | San Francisco to Southampton |
|
January 13 February 23 2027 | 41 | San Francisco to Sydney |
|
January 13 March 20 2027 | 66 | San Francisco to Beijing (Tianjin) |
|
January 13 April 9 2027 | 86 | San Francisco to Bangkok (Laem Chabang) |
|
January 13 May 4 2027 | 111 | San Francisco to Dubai |
|
January 13 May 24 2027 | 131 | San Francisco to Civitavecchia (For Rome) |
|
January 14 February 8 2027 | 25 | San Francisco to Auckland |
|
February 8-23 2027 | 15 | Auckland to Sydney |
|
February 23 March 20 2027 | 25 | Sydney to Beijing (Tianjin) |
|
March 20 April 9 2027 | 20 | Beijing (Tianjin) to Bangkok (Laem Chabang) |
|
March 20 May 4 2027 | 45 | Beijing (Tianjin) to Dubai |
|
April 9 May 4 2027 | 25 | Bangkok (Laem Chabang) to Dubai |
|
April 9 June 7 2027 | 59 | Bangkok (Laem Chabang) to Southampton |
Mediterranean | |||
|
May 4-24 2027 | 20 | Dubai to Civitavecchia (For Rome) |
|
May 24 June 7 2027 | 14 | Civitavecchia (For Rome) to Southampton |
Baltic Sea Northern Europe | |||
|
June 7-21 2027 | 14 | Southampton to Stockholm, Sweden |
|
June 21-28 2027 | 7 | Stockholm, Sweden, Copenhagen, Denmark |
|
June 28 July 8 2027 | 10 | Copenhagen, Denmark to Stockholm, Sweden |
|
July 8-18 2027 | 10 | Stockholm, Sweden to Copenhagen, Denmark |
|
July 18-28 2027 | 10 | Copenhagen, Denmark to Stockholm, Sweden |
|
July 28 August 9 2027 | 12 | Stockholm, Sweden to Southampton, UK |
|
August 9-19 2027 | 10 | Southampton, UK to Southampton, UK |
|
August 19 September 2 2027 | 14 | Southampton, UK to Monte Carlo, Monaco |
Mediterranean | |||
|
September 19-29 2027 | 10 | Athens (Piraeus), Greece to Venice, Italy |
|
September 29 October 9 2027 | 10 | Venice, Italy to Monte Carlo, Monaco |
|
October 9-19 2027 | 10 | Monte Carlo, Monaco to Athens (Piraeus), Greece |
|
October 19-29 2027 | 10 | Athens (Piraeus), Greece to Istanbul, Turkey |
|
October 29 November 12 2027 | 14 | Istanbul, Turkey to Luxor (Safaga), Egypt |
|
November 12-28 2027 | 16 | Luxor (Safaga), Egypt to Barcelona, Spain |
|
November 28 December 12 2027 | 14 | Barcelona, Spain to Ft. Lauderdale, United States |
|
November 28 December 19 2027 | 21 | Barcelona to Dubai |
World Cruises | |||
|
November 28 February 7 2027 | 71 | Barcelona to Auckland |
|
December 19 2027 January 6 2028 | 18 | Dubai to Singapore |
|
December 19 2027 February 7 2028 | 50 | Dubai to Auckland |
Seven Seas Voyager
Information
Ship Statistics Overall Length: 670 feet Beam (width); 94.5 feet Draft: 23 feet Passengers: 700 Officers: European Crew: 447, European / International Passenger Decks: 9 Shipyard: T. Mariotti, Genoa, Italy Gross Tonnage: 46,000 Cruising Speed: 20 knots Ship's Registry: Bahamas Propulsion System: Dolphin Pod® System |
|||
Regent Seven Seas Cruises Regent Seven Seas Cruises By Date Regent Seven Seas Cruises By Area Regent Seven Seas Cruises By Map |
![]() Regent Seven Seas Cruises - QUOTES - Click HERE Contact us |